All Hair Services
Service | Master Stylist | Senior Stylist | Creative Stylist |
---|---|---|---|
Women’s Haircut | 36 | 32 | 28 |
Women’s Deluxe Haircut | 45 | 40 | 40 |
Men’s Haircut | 23 | 21 | 19 |
Men’s Deluxe Haircut | 30 | 30 | 30 |
Kid’s Haircut | 20 | 17 | 15 |
Kid’s Deluxe Haircut | 25 | 25 | 25 |
Bang | 8 | 8 | 8 |
Shampoo Style | 22 | 20 | 18 |
Shampoo Blowout | 35 | 35 | 35 |
Brazilian Blowout | 180 | 180 | 180 |
Men’s Blowout | 35 | 35 | 35 |
Malibu à la carte | 35 | 35 | 35 |
Malibu (Add-on) | 25 | 25 | 25 |
Olaplex | 35 | 35 | 35 |
Single Process Color | 60 | 60 | 60 |
Touch-up Color | 59+ | 57+ | 54+ |
Additional Color | 8 | 8 | 8 |
Multidimensional Color | 85+ | 85+ | 85+ |
Foil Color | 70+ | 65+ | 60+ |
Balayage | 105+ | 105+ | 105+ |
Men’s Color | 35 | 35 | 35 |
Split End Treatment | 25 | 25 | 25 |
Toner | 20 | 20 | 20 |
Event Style | 65 | 65 | 65 |
Event Style (on-location) | 70 | 70 | 70 |
Hair Tinsel | 4 | 4 | 4 |
Extensions | TBA | TBA | TBA |
Additional Salon Services
Service | Master Stylist | Senior Stylist | Creative Stylist |
---|---|---|---|
Makeup | 45 | 45 | 45 |
Makeup (on-location) | 50 | 50 | 50 |
Wax | 14 | 14 | 14 |
Lashes | 10 | 10 | 10 |
False Eyelashes | $10 | $10 | $10 |
Makeup | $45 | $45 | $45 |